$0.00 for 0 units (includes setup, excludes shipping)
Real support from real Aussies
No-commitment quotes
Free visual mockup before any work begins
Peace of mind replacements or refunds
Not sure? Call us on 08 6336 8200 | Office is currently: OPEN
Quantity | Unit Price | Setup | Subtotal |
---|---|---|---|
25 | $7.35 | $0.00 | $183.75 |
50 | $7.25 | $0.00 | $362.50 |
100 | $7.15 | $0.00 | $715.00 |
250 | $7.05 | $0.00 | $1,762.50 |
500 | $6.95 | $0.00 | $3,475.00 |
25 | $7.85 | $40.00 | $236.25 |
50 | $7.75 | $40.00 | $427.50 |
100 | $7.65 | $40.00 | $805.00 |
250 | $7.55 | $40.00 | $1,927.50 |
500 | $7.45 | $40.00 | $3,765.00 |
25 | $8.35 | $40.00 | $248.75 |
50 | $8.25 | $40.00 | $452.50 |
100 | $8.15 | $40.00 | $855.00 |
250 | $8.05 | $40.00 | $2,052.50 |
500 | $7.95 | $40.00 | $4,015.00 |
25 | $9.15 | $40.00 | $268.75 |
50 | $9.05 | $40.00 | $492.50 |
100 | $8.95 | $40.00 | $935.00 |
250 | $8.85 | $40.00 | $2,252.50 |
500 | $8.75 | $40.00 | $4,415.00 |
25 | $10.35 | $40.00 | $298.75 |
50 | $10.25 | $40.00 | $552.50 |
100 | $10.15 | $40.00 | $1,055.00 |
250 | $10.05 | $40.00 | $2,552.50 |
500 | $9.95 | $40.00 | $5,015.00 |
25 | $11.35 | $40.00 | $323.75 |
50 | $11.25 | $40.00 | $602.50 |
100 | $11.15 | $40.00 | $1,155.00 |
250 | $11.05 | $40.00 | $2,802.50 |
500 | $10.95 | $40.00 | $5,515.00 |
25 | $11.35 | $40.00 | $323.75 |
50 | $11.25 | $40.00 | $602.50 |
100 | $11.15 | $40.00 | $1,155.00 |
250 | $11.05 | $40.00 | $2,802.50 |
500 | $10.95 | $40.00 | $5,515.00 |
All prices are subject to change
Experience modern elegance with the Cascade Coffee Cup, boasting a 320ml curved double-wall vacuum design that keeps your beverages hot or cold for approximately 3 hours. Its push seal lid with sliding splash-proof cover ensures spill-free sipping on the go. Crafted from BPA-free stainless steel, it's easy to keep clean and available in a vibrant range of gloss colours to suit your brand. For lasting logo longevity, hand washing is recommended.
collection: | Drinkware |
---|---|
category: | Coffee Cups |
subCategory: | 320 mL |
materials: | 304 grade stainless steel inner, 201 grade stainless steel outer, PP lid. |
itemSize: | 120mmH x 88mmDia |
printAreas: | Laser Engraved: 30 x 40mm (LxH); Pad Print: 40 x 40mm (LxH); Digital Print: 30 x 45mm (LxH), Box Sleeve - 388 x 129mm (LxH); Digital Label: Box - Full name only for variable data identification - 30 x 55mm (LxH); Rotary Digital Print: Full Wrap - 268.92 x 60mm (LxH) |
cartonSize: | 58.5cmL x 58cmW x 15cmH |
cartonNotes: | Individual polybag inside individual tuck box. |
keywords: | Stainless Steel,coffee mug,curved coffee cup,double wall,stainless steel cofee cup,keep cup,Rotary Digital Print,Travel Mug,Travel Cup,LD0441 |
Material: | Stainless Steel |
Capacity: | 300ml - 499ml |
Features: | Double Walled |
Eco Factors: | Reusable |
The best branding method to use depends on your product and your branding design. Each of our branding methods has different attributes, and the price is dependent on various characteristics.
Embroidery uses thread and is priced by the number of stitches needed to produce your design. The smaller or less-detailed your branding, the fewer stitches are required, and your price will be lower. Embroidery is commonly used for pocket-sized branding on garments, hats or other textile items.
Screen Print uses ink and is priced by the number of colours in your design. For each colour in your branding, we make 1 screen (very much like a stencil). The fewer colours in your branding, the fewer stencils we need to make, and your price will be lower. Screen Print is commonly used for large designs with a single print colour.
Digital Transfers are printed onto durable vinyl and then heat pressed onto the garment or product. They have a sticker-like finish.
Our account managers really know their stuff, so if you’re unsure which branding method is best suited for your design, then get in touch and we can help out.
A branding position refers to a location on your garment where your logo will appear. For example, a garment with a design on the front is a single branding position. This will be cheaper than the same garment with a design on the front and back (two branding positions).
A 1 colour print price is the cost to print your design in a single colour. This does not include the garment colour. Most logos of multiple colours can be modified to take them back to a single colour. One colour is the cheaper option for non-digital print because each colour requires additional setup and print costs. Black or white print count as colours.
Embroidery is priced by the number of stitches needed to produce your design as a stitched (embroidered) logo. The smaller or less detailed your design, the fewer stitches it will require, and the price will be lower. Embroidery is most often used for pocket-sized chest branding on garments or for hats. Pocket-sized designs often digitise to approximately 5,000 stitches, however, logos with solid portions can be much more.
Give us a call and we will advise how many stitches your design will need.
A base is effectively an undercoat which is printed underneath your screen print. The base print allows your screen print to be vibrant and true to colour. A base print is required when screen printing onto coloured garments, but not required when printing onto white garments.
Yes, but they all need to have the same branding design and method. Garments can be a mixture of quantities. For example, mens polos x 12 units, ladies polos x 8 units and kids polos x 5 units equaling a total order of 25. This is a great way to increase your order size and take advantage of quantity discounts.
If you would like a mixture of mens, ladies and kids garments in your order simply let us know.